Focus Microwaves - Sub-18GHz Tuners
Focus provides the deepest portfolio of wideband fundamental and harmonic passive tuners. Passive impedance tuners generate controllable reflection factor (Impedance) across the smith chart over a given frequency range. Focus uses two basic technologies:
-
From 100MHz to 120GHz we use the slide screw technique in which a reflective probe is inserted into a low loss slotted transmission line.
-
For frequencies from 10MHz to 170MHz we use a lumped element technology, whereby variable capacitors are connected with optimized lengths of coaxial cable. To view our Low Frequency Tuners, Click Here!
Most Focus Passive Tuners use long lasting RF probes which are designed for optimal tuning accuracy and are free of spurious resonances. The combination of multiple probes provide ultra wideband coverage in one single tuner. All Focus Passive Tuners are LAN controlled and include on-board impedance synthesis firmware.
For more information on Passive Tuners, visit our youtube channel!
Sub 18GHz Tuners' List
Model |
Min Frequency |
Max Frequency |
VSWR |
Connector Type |
Type |
Datasheets |
C101 | 0.1 GHz | 1.0 GHz | ≥ 10:1 (typ. 40:1) | 7/16, APC-7, N | f0 | |
C302 | 0.2 GHz | 3.0 GHz | ≥ 10:1 (typ. 30:1) | 7/16, APC-7, N | f0 | |
C304 | 0.4 GHz | 3.0 GHz | ≥ 10:1 (typ. 40:1) | 7/16, APC-7, N | f0 | |
C308 | 0.8 GHz | 3.0 GHz | ≥ 10:1 (typ. 20:1) | 7/16, APC-7, N | f0 | |
C606 | 0.6 GHz | 6.0 GHz | ≥ 30:1 (typ. 40:1) | 7/16, APC-7, N | f0 | |
C606S | 0.6 GHz | 6.0 GHz | ≥ 30:1 (typ. 40:1) | 7/16, APC-7, N | f0 (Shielded) | |
C804 | 0.4 GHz | 8.0 GHz | ≥ 10:1 (typ. 20:1) | 7/16, APC-7, N | f0 | |
C806 | 0.6 GHz | 8.0 GHz | ≥ 50:1 (typ. 80:1) | 3.5mm | f0 | |
C806S | 0.6 GHz | 8.0 GHz | ≥ 50:1 (typ. 80:1) | 3.5mm | f0 (Shielded) | |
C806R | 0.6 GHz | 8.0 GHz | ≥ 30:1 (typ. 35:1) | 7/16, APC-7, N | f0 | |
C806RS | 0.6 GHz | 8.0 GHz | ≥ 30:1 (typ. 35:1) | 7/16, APC-7, N | f0 (Shielded) | |
C807 | 0.8 GHz | 7.0 GHz | ≥ 30:1 (typ. 35:1) | 7/16, APC-7, N | f0 | |
C808 | 0.8 GHz | 8.0 GHz | ≥ 30:1 (typ. 40:1) | 7/16, APC-7, N | f0 | |
C1260 | 6.0 GHz | 12.0 GHz | ≥ 40:1 (typ. 60:1) | 3.5mm | f0 | |
C1804 | 0.4 GHz | 18.0 GHz | ≥ 30:1 (typ. 40:1) | APC-7, N | f0 | |
C1806 | 0.6 GHz | 18.0 GHz | ≥ 10:1 (typ. 20:1) | APC-7, N | f0 | |
C1806S | 0.6 GHz | 18.0 GHz | ≥ 10:1 (typ. 20:1) | APC-7, N | f0 (Shielded) | |
C1807 | 0.7 GHz | 18.0 GHz | ≥ 10:1 (typ. 25:1) | APC-7, N | f0 | |
C1808 | 0.8 GHz | 18.0 GHz | ≥ 10:1 (typ. 15:1) | APC-7, N | f0 | |
C1818 | 1.8 GHz | 18.0 GHz | ≥ 10:1 (typ. 20:1) | APC-7, N | f0 | |
L302 | 0.2 GHz | 3.0 GHz | 10:1 ~ 100:1 | 7/16, APC-7, N | f0, 2f0 | |
L804 | 0.4 GHz | 8.0 GHz | 10:1 ~ 100:1 | 7/16, APC-7, N | f0, 2f0 | |
L808 | 0.8 GHz | 8.0 GHz | 10:1 ~ 100:1 | 7/16, APC-7, N | f0, 2f0 | |
L1007 | 0.7 GHz | 10.0 GHz | 10:1 ~ 100:1 | APC-7, N | f0, 2f0 | |
L1208 | 0.8 GHz | 12.0 GHz | 10:1 ~ 100:1 | APC-7, N | f0, 2f0 | |
L1218 | 1.8 GHz | 12.0 GHz | 10:1 ~ 100:1 | APC-7, N | f0, 2f0 | |
L1804 | 0.4 GHz | 18.0 GHz | 10:1 ~ 100:1 | APC-7, N | f0, 2f0 | |
L1807 | 0.7 GHz | 18.0 GHz | 10:1 ~ 100:1 | APC-7, N | f0, 2f0 | |
L1808 | 0.8 GHz | 18.0 GHz | 10:1 ~ 100:1 | APC-7, N | f0, 2f0 | |
L1818 | 1.8 GHz | 18.0 GHz | 10:1 ~ 100:1 | APC-7, N | f0, 2f0 | |
M804 | 0.4 GHz | 8.0 GHz | 10:1 ~ 100:1 | 7/16, APC-7, N | f0, 2f0, 3f0 | |
M807 | 0.7 GHz | 8.0 GHz | 10:1 ~ 100:1 | 7/16, APC-7, N | f0, 2f0, 3f0 | |
M808 | 0.8 GHz | 8.0 GHz | 10:1 ~ 100:1 | 7/16, APC-7, N | f0, 2f0, 3f0 | |
M1007 | 0.7 Ghz | 10.0 GHz | 10:1 ~ 100:1 | APC-7, N | f0, 2f0, 3f0 | |
M1204 | 0.4 GHz | 12.0 GHz | 10:1 ~ 100:1 | APC-7, N | f0, 2f0, 3f0 | |
M1208 | 0.8 GHz | 12.0 GHz | 10:1 ~ 100:1 | APC-7, N | f0, 2f0, 3f0 | |
M1218 | 1.8 GHz | 12.0 GHz | 10:1 ~ 100:1 | APC-7, N | f0, 2f0, 3f0 | |
M1804 | 0.4 GHz | 18.0 GHz | 10:1 ~ 100:1 | APC-7, N | f0, 2f0, 3f0 | |
M1807 | 0.7 GHz | 18.0 GHz | 10:1 ~ 100:1 | APC-7, N | f0, 2f0, 3f0 | |
M1818 | 1.8 GHz | 18.0 GHz | 10:1 ~ 100:1 | APC-7, N | f0, 2f0, 3f0 | |
M1808 | 0.8 GHz | 18.0 GHz | 10:1 ~ 100:1 | APC-7, N | f0, 2f0, 3f0 |
Document
More Product Information
Test & Measurement
Download Line Card
Document