Focus Microwaves - Bias Tee
These highest-power bias tees include a fast-acting fuse to protect DUTs against current spikes. A DC sense port is provided for accurately measuring the incident DC voltage. Models requiring external heat sinking include pre-tapped holes for easy mounting.
Auriga high power models are also often used in Wideband modulation applications, where attention is needed to properly terminate the impedances seen at the baseband frequencies.
Typical applications for Auriga bias tees are high power pulsed IV, pulsed load pull, wideband noise parameter extraction and pulsed s-parameter (used in compact modelling)
Focus is now introducing new 50 and 67GHz models for wideband noise and high power pulse applications. Leveraging decades of design work on high power bias-tees these new models offer great power handling for applications like 5G which also requires broad frequency coverage and very good baseband termination to allow for wideband signals operating at >20GHz.
For more information, visit our youtube channel!
Model |
Min. Frequency |
Max Frequency |
Max Current (A) |
RF Power (W) |
Voltage (V) |
Typ. Ins. Loss (dB) |
Connector Type |
BT0480-50-P | 0.4 GHz | 8.0 GHz | 2 | 50 | 50 | 1.2 | 2.92 (m-f) |
BT0780-150-P | 0.7 GHz | 8.0 GHz | 3 | 150 | 200 | 1.5 | N Type (m-f) |
BT2080-100-P | 2.0 GHz | 8.0 GHz | 10 | 100 | 100 | 1.7 | N Type (m-f) |
BT0110-50-P | 0.1 GHz | 10.0 GHz | 3 | 50 | 100 | 1.8 | 2.92 (m-f) |
BT0710-50-P | 0.7 GHz | 10.0 GHz | 3 | 50 | 100 | 1.8 | 2.92 (m-f) |
BT0118-10-P | 0.1 GHz | 18.0 GHz | 2 | 10 | 50 | 1.5 | 2.92 (m-f) |
BT1018-50-P | 1.0 GHz | 18.0 GHz | 1 | 50 | 50 | 2.0 | 2.92 (m-f) |
BT2018-50-P | 2.0 GHz | 18.0 GHz | 2 | 50 | 50 | 1.8 | 2.92 (m-f) |
BT0118-1-N | 0.1 GHz | 18.0 GHz | 1 | 1 | 50 | 1.5 | 2.92 (m-f) |
BT0126-1-N | 0.1 GHz | 26.5 GHz | 1 | 1 | 50 | 2.2 | 2.92 (m-f) |
BT1026-10-P | 1.0 GHz | 26.5 GHz | 2 | 10 | 50 | 2.0 | 2.92 (m-f) |
BT1026-1-P | 1.0 GHz | 26.5 GHz | 2 | 1 | 150 | 2.2 | 2.92 (m-f) |
BT0140-1-N | 0.1 GHz | 40.0 GHz | 1 | 1 | 50 | 2.5 | 2.92 (m-f) |
BT1040-12-P | 1.0 GHz | 40.0 GHz | 2 | 12 | 50 | 2.5 | 2.92 (m-f) |
BT0150-1-N | 0.1 GHz | 50.0 GHz | 1 | 1 | 50 | 2.0 | 2.4 (m-f) |
BT0150-12-P | 0.1 GHz | 50.0 GHz | 1 | 12 | 50 | 2.0 | 2.4 (m-f) |
BT0167-1-N | 0.1 GHz | 67.0 GHz | 1 | 1 | 50 | 3.2 | 1.85 (m-f) |
BT0167-12-P | 0.1 GHz | 67.0 GHz | 1 | 12 | 50 | 3.2 | 1.85 (m-f) |
BT0167-12-P-HV | 0.1 GHz | 67.0 GHz | 1 | 12 | 200 | 3.2 | 1.85 (m-f) |
P for Pulsed Applications
N for Noise Measurements