Dualos - LCF Hydraulic Fuel Tube Plugs
-
NEO 941 parts are AS5836 compatible (Clam Shell Clamps not Included)
-
NEO 942 parts are AS1653 compatible (Clam Shell Clamps not Included)
*Approximate Dimensions [inches]
Part Number |
NOM Tube OD |
NEO 943F-A-08 | 0.500 |
NEO 943F-A-10 | 0.625 |
NEO 943F-A-12 | 0.750 |
NEO 943F-A-16 | 1.000 |
NEO 943F-A-20 | 1.250 |
NEO 943F-A-24 | 1.500 |
NEO 943F-A-28 | 1.750 |
NEO 943F-A-32 | 2.000 |
NEO 943F-A-36 | 2.250 |
NEO 943F-A-40 | 2.500 |
NEO 943F-A-48 | 3.000 |
NEO 943F-A-56 | 3.500 |
NEO 943F-A-64 | 4.000 |
*Approximate Dimensions [inches]
Part Number |
NOM Tube OD |
NEO 944F-A-08 | 0.500 |
NEO 944F-A-10 | 0.625 |
NEO 944F-A-12 | 0.750 |
NEO 944F-A-16 | 1.000 |
NEO 944F-A-20 | 1.250 |
NEO 944F-A-24 | 1.500 |
NEO 944F-A-28 | 1.750 |
NEO 944F-A-32 | 2.000 |
NEO 944F-A-36 | 2.250 |
NEO 944F-A-40 | 2.500 |
NEO 944F-A-48 | 3.000 |
NEO 944F-A-56 | 3.500 |
NEO 944F-A-64 | 4.000 |
NEO 944F-A-72 | 4.500 |
NEO 944F-A-80 | 5.000 |
NEO 944F-A-88 | 5.500 |
More Product Information
Test & Measurement
Download Line Card
Document