Brandywine - QFS-106 6 Output Free-Running Frequency Standard
-
High stability OCXO or rubidium oscillator
-
6 individually buffered outputs
-
Low phase noise output buffers
The QFS-106 is a high performance frequency standard. The unit provides 6 output channels of a single reference frequency, typically 10 MHz.
The internal reference oscillator options available are: free running OCXO or free running rubidium oscillator.
The QFS-106 has 6 individually buffered low phase noise outputs.
Each output has a level detector that will indicate loss of an output or overload via the front panel LED.
Power supply options include 115/230 VAC, 36 – 72 VDC, 18 – 36 VDC, or 09 – 18 VDC.
The QFS-106 is configured as a 1U 19” rack mount unit.
Variations
Model Number | Description | Oscillator Type | Power Supply | Form Factor | Power Type | Output Format | No. of Outputs | Input Format |
---|---|---|---|---|---|---|---|---|
QFS-106 | Free-Running Quartz Frequency Standard - 10 MHz Output - 6 Outputs - 115/230V AC Power Supply | Quartz | Single AC | 1U | 115/230V AC | 10 MHZ | 6 | 10MHZ |
QFS-106-DC12 | Free-Running Quartz Frequency Standard - 10 MHz Output - 6 Outputs - 9-18V DC Power Supply | Quartz | Single DC | 1U | 9-18V DC | 10 MHZ | 6 | 10MHZ |
QFS-106-DC24 | Free-Running Quartz Frequency Standard - 10 MHz Output - 6 Outputs - 18-36V DC Power Supply | Quartz | Single DC | 1U | 18-36V DC | 10 MHZ | 6 | 10MHZ |
QFS-106-DC48 | Free-Running Quartz Frequency Standard - 10 MHz Output - 6 Outputs - 36-72V DC Power Supply | Quartz | Single DC | 1U | 36-72V DC | 10 MHZ | 6 | 10MHZ |
RFS-106 | Free-Running Rubidium Frequency Standard - 10 MHz Output - 6 Outputs - 115/230V AC Power Supply | Rubidium | Single AC | 1U | 115/230V AC | 10 MHZ | 6 | 10MHZ |
RFS-106-DC12 | Free-Running Rubidium Frequency Standard - 10 MHz Output - 6 Outputs - 9-18V DC Power Supply | Rubidium | Single DC | 1U | 9-18V DC | 10 MHZ | 6 | 10MHZ |
RFS-106-DC24 | Free-Running Rubidium Frequency Standard - 10 MHz Output - 6 Outputs - 18-36V DC Power Supply | Rubidium | Single DC | 1U | 18-36V DC | 10 MHZ | 6 | 10MHZ |
RFS-106-DC48 | Free-Running Rubidium Frequency Standard - 10 MHz Output - 6 Outputs - 36-72V DC Power Supply | Rubidium | Single DC | 1U | 36-72V DC | 10 MHZ | 6 | 10MHZ |
Frequency Outputs
Number of Outputs | 6 |
Frequency | 10 MHz Standard |
Optional | 1, 10, 10.492, 12.8, 13, 19.6608, or 64.8 MHz outputs |
Levels | 1 Vrms into 50 ohm (13 dBm) |
Distortion | Less than 30 dBc |
Connector Type | BNC |
OCXO Oscillator Option
Stability | 1E-8 at -30 to -60°C |
Aging | 5E-8 per year |
Rubidium Oscillator Option
Stability | ±1E-10 at 0 to 50°C |
Aging | 5E-11 per month |
Phase Noise at 10 MHz
1 Hz | -90 dBc/Hz |
10 Hz | -110 dBc/Hz |
100 Hz | -140 dBc/Hz |
1 kHz | -150 dBc/Hz |
10 kHz | -157 dBc/Hz |
Environmental
Temperature | -30 to +60°C |
Humidity | 90% non-condensing |
Power
Power | 115/230 VAC |
Optional | 09 – 18 VDC, 18 – 36 VDC, or 36 – 72 VDC |
Physical
Dimensions | 19.00” x 6.150” x 1.720” (L x W x H) |
Weight | 3 lbs. nominal |
Document
More Product Information
Embedded
Download Line Card
Document