Brandywine - FDU-160i Intelligent Frequency Distribution Amplifier
- Network Enabled Frequency Distribution Amplifier
- Dual Frequency Inputs with Auto Failover
- Low Phase Noise Reference Frequency Outputs
- Programmable per channel amplitude
- 1U 19” rack mount
- Redundant Hot Swappable Power Supplies
The FDU-160i is a high performance signal distribution amplifier designed for use with Brandywine high precision time and frequency sources contained in a compact 1U rack-mount chassis.
The FDU accepts two sets of inputs, comprising the reference frequency (typically 10MHz) and status from the source. The FDU provides automatic changeover should one of the on-line source inputs fail. Manual source select override is available on the front panel, or through the Ethernet interface.
A variety of status indicators are located on the front panel for instant visual feedback, together with manual controls for source selection. A 10/100 base T Ethernet interface provides full control over the functionality of the system, including reference selection and output amplitude (on a per channel basis). User control of the unit is via a built-in Web Browser with user-friendly graphical interface, or via SNMP v2c for system applications.
Applications for the FDU-160i include secure communications systems, satellite ground stations, digital television broadcasting and any system requiring highly reliable frequency outputs.
Variations
| Model Number | Description | Oscillator Type | Power Supply | Form Factor | Power Type | Output Format | Number of Outputs | Input Format | Number of Inputs | 
| FDU-160i-10MHz | Intelligent Frequency Distribution Amplifier - 10MHz version | None | Dual AC | 1U | AC | 10 MHz | 16 | 10 MHz | 2 | 
| FDU-160i-5 MHz | Intelligent Frequency Distribution Amplifier - 5MHz version | None | Dual AC | 1U | AC | 5 MHz | 16 | 5 MHz | 2 | 
| FDU-160i-5 MHz/15dBm | Intelligent Frequency Distribution Amplifier - 5MHz/15dBm version | None | Dual AC | 1U | AC | 5MHz at 15 dBm levels | 16 | 5MHz at 15 dBm levels | 2 | 
Specifications
| Frequency | 10 MHz, +/- 5PPM | 
|---|---|
| Amplitude and Impedance | 0.5-1Vrms 50 Ω | 
| Isolation | Transformer Coupled | 
| Number of Inputs | 2 | 
| Connector Type | BNC | 
| Input Selection | Manual, Auto | 
| Number of Inputs | 2 | 
|---|---|
| Signal Type | TTL | 
| Active Level | Selectable for active high or low | 
| Action | Forces on-line changeover | 
| Number of Outputs | 16 | 
|---|---|
| Frequency | Same as input, 10 MHz | 
| Optional | 1-20, 1, 5 MHz | 
| Output Level | 5dBm to +13dBm, short-circuit proof | 
| Connector Type | BNC | 
| Harmonic Distortion | -40 dBc | 
| Cross Talk | -80 dBc | 
| Spurious | -80 dBc | 
| Additive Phase Noise@10MHz | row1 | 
| 1 HZ | -132 dBc | 
| 10 Hz | -142 dBc | 
| 100 Hz | -155 dBc | 
| 1 kHz | -163 dBc | 
| 10 kHz | -163 dBc | 
Network Interface
| Interface Type | 10/100 BaseT | 
|---|---|
| Protocols | HTTP, DHCP, SNMP V2c, IPV4 | 
| Connector Type | RJ45 | 
| Display Type | 16 Bicolor LED | 
|---|---|
| Functions | Output status, Ethernet settings | 
| Type | Dry relay form C contacts, Ethernet SNMP trap | 
|---|---|
| Alarm Function | Summary of all input/output alarms (relay), Individual input, output, power (Ethernet) | 
| Redundancy | Dual Redundant, Single supply maintains complete unit | 
|---|---|
| Voltage | 90-240 VAC 50/60Hz, 18-36V DC Optional, 36-72VDC Optional | 
| Power Consumption | <15W | 
Environmental
| Temperature | |
|---|---|
| Operating | -10 to +55ºC non condensing | 
| Storage | -40 to +85ºC | 
| Product Safety | EN60950-1: 2006 + A11-2009 +A1:2010 A12:2011 | 
| EMC Emission | EN55022 Class A, EN50082-2, FCC Chapter 15 Class A | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
