Sorensen DC Rack-Mounted, Bench-Top and Modular programmable power supplies
Model | Voltage | Current | Power | Overview |
DLM 600 | 5V - 300V | 2A - 75A | 375W - 600W | 1/2 Rack Programmable DC Power Supplies |
XG 850 | 6V - 600V | 1A - 110A | 670W - 850W | 1/2 Rack Programmable DC Power Supplies |
XG 1500 | 6V - 600V | 2A - 187A | 1500W - 1560W | 1500 Watt, 1U Programmable DC Power Supplies |
XG 1700 | 6V - 600V | 2A - 220A | 1330W - 1710W | 1700 Watt, 1U Programmable DC Power Supplies |
XFR Series | 6V - 600V | 2A - 300A | 1.2kW - 2.8kW | Programmable Analog DC Power Supplies |
DCS Series | 8V - 600V | 1A - 350A | 1kW - 3kW | DC Programmable Switching Supplies |
DLM Series | 5V - 600V | 5A - 450A | 3kW - 4kW | Programmable DC Power Supplies |
SG Series | 10V - 800V | 6A - 6000A | 4kW - 150kW | High Power Modular DC Power Supplies |
SFA Series | 60V - 160V | 31A - 500A | 5kW - 30kW | High Slew Rate Current Source |
ASD Series | 40V–60V | 167A–8000A | 10kW–320kW |
Programmable Precision High Power DC Power Supply |